|
Your download link is at the very bottom of the page... always. |
Processed through Paypal No account required. Donate Bitcoin to this wallet: 1KkUMXvQ2ko3xcJkzitB7WYgoW6m79WFfm Donate Ethereum to this wallet: 0x40E56922F43637224935CDC35e2c96E0392A8505 Donate Litecoin to this wallet: LLYAFEyqjH69gkyCEpRjXNyedRCWrVChfL |
File - Download FRSSystemWatch v1.1.1 | ||||||||
Description | ||||||||
Always scroll to the bottom of the page for the main download link. We don't believe in fake/misleading download buttons and tricks. The link is always in the same place. FRSSystemWatch v1.1.1 FRSSystemWatch shows what is going on in your computer. Monitors and reports changes to a drive, directory/folder, file, or Registry key. Multiple monitors can be added. See why there is so much activity going on in your computer. Perhaps even identify applications doing things you don't want them to do. Thoroughly integrated Documentation Center. Free to use. How Do I Use FRSSystemWatch? When you start the application for the first time, it will automatically start to monitor for changes to your primary disk drive, which is typically your C:\ drive. You can add monitors for other drives, as well as for specific directories (or "folders"), and individual files. You can enter the full path to a Registry key (see the application's Documentation Center for more information about how to obtain the path to a Registry key), so that you can see what changes software applications make to a particular key. Click on the "Watch" menu to add more monitors, or to remove the selected one. FRSSystemWatch keeps track of the changes for the monitors you have set up for as long as it runs. When you close it, the monitoring stops. The next time you start it up again, the monitors you had previously set up will be started again. Use the "Edit | Copy" menu command to copy text from the reports to another application, if you have the need for preserving data. You can also print reports. In addition to clicking on a button to view a different monitor's log, you can also use the F7 key. This download is for the 64bit version. If you need the 32bit version, download here. Version 1.1.1 Changed: The text of the Documentation Center has been updated. The classic Windows desktop look of the application makes it immediately intuitive to use. Click on the "Watch" menu to add more monitors. Click on a yellow button above the grid to view the changes reported for that monitor. See the "How-to" menu for more information. Click here to visit the author's website. Continue below for the main download link. |
||||||||
Downloads | Views | Developer | Last Update | Version | Size | Type | Rank | |
4,268 | 6,184 | Fourth Ray Software <img src="https://www.oldergeeks.com/downloads/gallery/thumbs/FRSSystemWatch1_th.png"border="0"> | Feb 08, 2021 - 12:11 | 1.1.1 | 1.96MB | EXE | , out of 49 Votes. | |
File Tags | ||||||||
FRSSystemWatch v1.1.1 |
Click to Rate File     Share it on Twitter → Tweet
|